|
Aeration & Oxygenation systems Environmental & sustainable water treatment to save the planet |
| Contact us | About us | Search | Shop || |
|
||
Dryden Aqua fine bubble Air Diffusers
Aeration efficiency
Typical Oxygen Transfer Efficiencies at Different water depths against the partial pressure of oxygen in solution
| % oxygen | 1m depth | 2m depth | 3m depth | 4m depth | 6m depth | 30m depth |
| 5% | 30% | 35% | 40% | 45% | 50% | 95% |
| 10% | 25% | 27% | 30% | 35% | 40% | 90% |
| 20% | 20% | 22% | 23% | 25% | 30% | 85% |
| 30% | 15% | 17% | 18% | 20% | 22% | 80% |
| 40% | 10% | 12% | 14% | 17% | 18% | 75% |
| 60% | 6% | 7% | 8% | 12% | 15% | 60% |
| 80% | 2% | 3% | 6% | 7% | 9% | 45% |
Under conditions of 2mg/l dissolved oxygen in a 5000 cubic metre tank we measured an oxygen transfer efficiency of 6.8kg of oxygen per kw of energy expended. The surface agitators only gave a transfer of 1.5 kg of oxygen per kw expended.