|
|
Active Water Treatment Products Environmental & sustainable water treatment by Marine Biologists |
|
| | DrydenAqua homepage | AFM homepage | Water treatment | swimming pools | Aquaculture & Aquaria | Products |chemical products |oxygen probes | air diffusers | mechanical filtration | | ||
Diaphragm Pump
data sheet pump price 89 pounds UK
Specifications
| Pump design | positive displacement 3 chamber diaphragm pump |
| Model No. | 8005-952-480 |
| Cam | 2.5 deg |
| Motor | Permanent magnet, P/N 11-147-10 |
| voltage | 24 to 36v dc |
| pressure switch | none |
| Liquid temp deg C | 82 deg C max |
| Prime | self priming up to 3 metres |
| Inlet pressure | max 2.5bar |
| Materials of construction | all material plastic in contact with water |
| weight | 1.9kg |
| Duty cycle | semi continuous, e.g. up to 1 hour periods followed by 10minute cooling down |
Pumping and pressure data
| Discharge pressure ( psi) | Discharge water flow rate , litres per hour | Current ( @ 36v) |
| open | 77 | 0.17 |
| 10 | 73 | 0.19 |
| 20 | 70 | 0.25 |
| 30 | 67 | 0.3 |
| 40 | 64 | 0.36 |
| 50 | 61 | 0.4 |
| 60 | 57 | 0.46 |
| 70 | 53 | 0.51 |
| 80 | 44 | 0.56 |
