|
|
|
Web sites] | Home | AFM | Ozone | Reverse Osmosis | Swimming Pools | |
||
water proof meter home page | buy or view price | manual
|
|
Perfect for conditions that ruin ordinary meters, the oxygenmeter is completely waterproof in IP67 housings. Ensure high accuracy with independent 100% and zero adjustment calibrations, and offset adjustment capabilities. Stores and recalls 50 DO readings with corresponding temperature and time/date stamp - useful for field readings. The meter even displays electrode diagnostics to help determine when you need to service or replace probe. Meter comes with a robust, galvanic cell with built-in temperature sensor (for ATC) and maintenance kit.
Specifications of AquaTRaul DO300 Meters
| Product | |
| Dissolved Oxygen Range | 0 to 19.9 mg/l or ppm |
| Resolution & Accuracy | 0.01 mg/l, 0.1 ppm & ±1.5% Full Scale |
| % Saturation of Oxygen | 0.0 to 199.9 % |
| Resolution & Accuracy | 0.1 % & ±1.5% Full Scale |
| Temperature Range | 0.0 to 100.0 °C (32.0 to 212 °F) |
| Resolution & Accuracy | 0.1 °C (0.1 °F) & ± 0.3 °C (0.5 °F) |
| Salinity Correction | 0.0 to 50.0 ppt |
| Barometric Pressure Correction | 500 to 1499 mm Hg or 66.6 to 199.9 kPA |
| Method | Manual input for automatic correction |
| No. of DO Calibration Points | Single
point at 100% (in saturated air) or in air saturated water |
| Temperature Compensation | Automatic / Manual (0 to 100 °C) |
| Back-lit Display | Yes |
| Memory | 50 sets |
| Special Functions | Averaging/Stability; Self-diagnostic; Electrode characteristics; Hold & Auto-Power Off after20 minutes |
| Power | 4 'AAA' x 1.4V batteries |
| Product Code | |
| Dissolved Oxygen Range | 0 to 19.9 mg/l or ppm |
| Resolution & Accuracy | 0.01 mg/l, 0.1 ppm & ±1.5% Full Scale |
| % Saturation of Oxygen | 0.0 to 199.9 % |
| Resolution & Accuracy | 0.1 % & ±1.5% Full Scale |
| Temperature Range | 0.0 to 100.0 °C (32.0 to 212 °F) |
| Resolution & Accuracy | 0.1 °C (0.1 °F) & ± 0.3 °C (0.5 °F) |
| Salinity Correction | 0.0 to 50.0 ppt |
| Barometric Pressure Correction | 500 to 1499 mm Hg or 66.6 to 199.9 kPA |
| Method | Manual input for automatic correction |
| No. of DO Calibration Points | Single
point at 100% (in saturated air) or in air saturated water |
| Temperature Compensation | Automatic / Manual (0 to 100 °C) |
| Back-lit Display | Yes |
| Memory | 50 sets |
| Special Functions | Averaging/Stability; Self-diagnostic; Electrode characteristics; Hold & Auto-Power Off after20 minutes |
| Power Requirements | 4 x 1.4V batteries; > 100 hours |
