|
Aeration & Oxygenation systems Environmental & sustainable water treatment to save the planet |
| Contact us | About us | Search | Shop || |
|
||
| Aeration Oxygenation and Water Treatment |
| VISIT | DATE | MEASUREMENT | RAW LEACHATE | TANK 1 | TANK 2 | TANK 3 | TANK 4 Discharge | Flowmeter m3 |
| 1 | 22-Jul-02 | pH | 8 | 8.5 | 8 | 7 | 6.5 | 32 |
| Conductivity | 6100 | 3780 | 1198 | 398 | 310 | |||
| NH4 | 420 | >200 | 112 | 17 | 8 | |||
| COD | 1440 | 400 | 100 | 83 | 70 | |||
| Water Temp 0C | 15 | |||||||
| 2 | 24-Jul-02 | pH | no sample | 8 | 8 | 7.5 | 7.5 | 90 |
| Conductivity | 3940 | 1386 | 507 | 385 | ||||
| NH4 | >200 | 104 | 27 | 14 | ||||
| COD | 670 | <100 | 61 | 63 | ||||
| Water Temp 0C | 15 | |||||||
| 3 | 26-Jul-02 | pH | no sample | 8 | 8 | 7.5 | 7.5 | 96 |
| Conductivity | 4320 | 1503 | 494 | 405 | ||||
| NH4 | 400 | 72 | 20 | 20 | ||||
| COD | 450 | 110 | 54 | 73 | ||||
| Water Temp 0C | 16 | |||||||
| 4 | 30-Jul-02 | pH | 8 | 8.5 | 8 | 7.5 | 7.5 | 119 |
| Conductivity | 6280 | 4670 | 1889 | 553 | 463 | |||
| NH4 | 540 | 320 | 24 | 5 | 7 | |||
| COD | 1520 | 400 | 180 | 68 | 61 | |||
| Water Temp 0C | 16 | |||||||
| 5 | 02-Aug-02 | pH | no sample | 8 | 7.5 | 7.5 | 7 | 426 |
| Conductivity | 4320 | 2060 | 654 | 602 | ||||
| NH4 | 300 | 36 | 5 | 8 | ||||
| COD | 400 | 210 | 76 | 76 | ||||
| Water Temp 0C | 15 | |||||||
| 6 | 05-Aug-02 | pH | no sample | 8 | 8 | 7.5 | 7.5 | 1,062 |
| Conductivity | 4240 | 2330 | 868 | 1021 | ||||
| NH4 | 180 | 16 | 2 | 4 | ||||
| COD | 410 | 180 | 106 | 130 | ||||
| Water Temp 0C | 17 | |||||||
| 7 | 07-Aug-02 | pH | no sample | 8 | 8 | 7.5 | 7.5 | 1,342 |
| Conductivity | 4530 | 3040 | 1571 | 1543 | ||||
| NH4 | 375 | 80 | 8 | 1.5 | ||||
| COD | 680 | 260 | 146 | 145 | ||||
| Water Temp 0C | 18 | |||||||
| 8 | 09-Aug-02 | pH | 8 | 8 | 7.5 | 7.5 | 7.5 | 1,577 |
| Conductivity | 7460 | 3960 | 3140 | 1900 | 1720 | |||
| NH4 | 620 | 310 | 75 | 9 | 7 | |||
| COD | 2740 | 580 | 310 | 186 | 189 | |||
| Water Temp 0C | 17 | |||||||
| 9 | 12-Aug-02 | pH | no sample | 8 | 7.5 | 7.5 | 7.5 | 1,922 |
| Conductivity | 3780 | 3440 | 2740 | 2620 | ||||
| NH4 | 280 | 75 | 13 | 12 | ||||
| COD | 640 | 360 | 241 | 249 | ||||
| Water Temp 0C | 18 | |||||||
| 10 | 14-Aug-02 | pH | 8 | 8 | 8 | 8 | 8 | 2,109 |
| Conductivity | 5900 | 3890 | 3340 | 2840 | 2950 | |||
| NH4 | 360 | 220 | 16 | 22 | 20 | |||
| COD | 1520 | 520 | 350 | 220 | 220 | |||
| Water Temp 0C | 18 | |||||||
| 11 | 16-Aug-02 | pH | no sample | 8 | 8 | 8 | 8 | 2,109 |
| Conductivity | 3820 | 3340 | 2880 | 2920 | ||||
| NH4 | 180 | 3 | 15 | 13 | ||||
| COD | 470 | 350 | 220 | 230 | ||||
| Water Temp 0C | 20 | |||||||
| 12 | 19-Aug-02 | pH | 8 | 8.5 | 8 | 8 | 8 | 2,180 |
| Conductivity | 7080 | 4120 | 3180 | 2700 | 2770 | |||
| NH4 | 600 | 350 | 2 | 2 | 2 | |||
| COD | 2690 | 500 | 380 | 220 | 210 | |||
| Water Temp 0C | 19 | |||||||
| 13 | 21-Aug-02 | pH | 8 | 8.5 | 8 | 8 | 7.5 | 2,288 |
| Conductivity | 7100 | 4480 | 3300 | 2810 | 2840 | |||
| NH4 | 600 | 450 | 2.8 | 2 | 2 | |||
| COD | 2720 | 620 | 400 | 240 | 250 | |||
| Water Temp 0C | 18 | |||||||
| 14 | 23-Aug-02 | pH | no sample | 8.5 | 8 | 8 | 8 | 2,320 |
| Conductivity | 4680 | 3220 | 3020 | 2800 | ||||
| NH4 | 450 | 2 | 2 | 2 | ||||
| COD | 520 | 410 | 220 | 230 | ||||
| Water Temp 0C | 19 | |||||||
| 15 | 26-Aug-02 | pH | 8 | 8.5 | 7.5 | 7.5 | 7.5 | 2,433 |
| Conductivity | 7520 | 5260 | 3660 | 3120 | 3170 | |||
| NH4 | 700 | 500 | 1.2 | 1.3 | 1.3 | |||
| COD | 2880 | 660 | 380 | 250 | 260 | |||
| Water Temp 0C | 20 | |||||||
| 16 | 28-Aug-02 | pH | no sample | 8 | 8 | 7.5 | 7.5 | 2,496 |
| Conductivity | 5590 | 3790 | 3150 | 3300 | ||||
| NH4 | 360 | 1.4 | 1.4 | 1.4 | ||||
| COD | 620 | 300 | 230 | 260 | ||||
| Water Temp 0C | 19 | |||||||
| 17 | 02-Sep-02 | pH | no sample | 7.5 | 7.5 | 7.5 | 7.5 | 2,561 |
| Conductivity | 6070 | 4120 | 3510 | 3440 | ||||
| NH4 | 360 | 1.2 | 0.6 | 0.6 | ||||
| COD | 650 | 450 | 290 | 280 | ||||
| Water Temp 0C | 16.5 | |||||||
| 18 | 04-Sep-02 | pH | no sample | 8.5 | 7.5 | 7.5 | 7.5 | 2,672 |
| Conductivity | 5920 | 4180 | 3490 | 3470 | ||||
| NH4 | 550 | 2.2 | 1 | 1 | ||||
| COD | 610 | 410 | 270 | 270 | ||||
| Water Temp 0C | 16 | |||||||
| 19 | 07-Sep-02 | pH | no sample | 8 | 7.5 | 7.5 | 7.5 | 2,694 |
| Conductivity | 6130 | 4440 | 3710 | 3640 | ||||
| NH4 | 700 | 19 | 1.4 | 1.6 | ||||
| COD | 580 | 360 | 260 | 280 | ||||
| Water Temp 0C | 15 | |||||||
| 20 | Sept-Oct Data to follow | pH | ||||||
| Conductivity | ||||||||
| NH4 | ||||||||
| COD | ||||||||
| Water Temp 0C | ||||||||
| 21 | 06-Nov-02 | pH | 6.6 | 6.7 | 6.8 | 6.8 | 5,048 | |
| Conductivity | 3340 | 3540 | 3930 | 4010 | ||||
| NH4 | 3 | 1.6 | 1.6 | |||||
| COD | 520 | 350 | 320 | 330 | ||||
| Water Temp 0C | 13 | |||||||
| 22 | 13-Nov-02 | pH | 6.6 | 6.8 | 6.8 | 7 | 6.9 | 5,895 |
| Conductivity | 2760 | 2820 | 2880 | 3140 | 3390 | |||
| NH4 | 60 | 10 | 4 | 1.3 | 1.3 | |||
| COD | 1910 | 480 | 220 | 240 | 230 | |||
| Water Temp 0C | 10 | |||||||
| 23 | 08-Nov-02 | pH | 6.7 | 6.8 | 6.9 | 6.9 | 5,282 | |
| Conductivity | 3760 | 3460 | 3790 | 3960 | ||||
| NH4 | 4 | 1.3 | 1.3 | |||||
| COD | 490 | 260 | 290 | 290 | ||||
| Water Temp 0C | 10 | |||||||
| 24 | 15-Nov-02 | pH | 7.2 | 7.4 | 7.4 | 6,100 | ||
| Conductivity | 3080 | 3170 | 3350 | 3330 | ||||
| NH4 | 60 | 1 | 1 | 1 | ||||
| COD | 340 | 200 | 210 | 210 | ||||
| Water Temp 0C | 9 | |||||||
| 25 | 25-Nov-02 | pH | 7.5 | 7.4 | 7.5 | 7.5 | 7,126 | |
| Conductivity | 3950 | 3130 | 2970 | 2960 | ||||
| NH4 | 1.2 | 1.4 | ||||||
| COD | 550 | 220 | 180 | 210 | ||||
| Water Temp 0C | 8.5 | |||||||
| 26 | 28-Nov-02 | pH | 7.4 | 7.3 | 7.5 | 7.5 | 7,220 | |
| Conductivity | 4500 | 3280 | 3070 | 3020 | ||||
| NH4 | 36 | 1 | 1 | |||||
| COD | 650 | 340 | 210 | |||||
| Water Temp 0C | 11 | 10 | 9 | 8.5 | ||||
| 27 | 01-Dec-02 | pH | 8 | 7.5 | 7.5 | 7.5 | 7,424 | |
| Conductivity | 4810 | 3490 | 3130 | 3000 | ||||
| NH4 | >100 | 1 | 0.8 | |||||
| COD | 660 | 310 | 230 | 250 | ||||
| Water Temp 0C | 11.5 | 10 | 8.5 | 8 | ||||
| 28 | 05-Dec-02 | pH | 7.2 | 6.4 | 7.5 | 7.7 | ||
| Conductivity | 3760 | 3370 | 3160 | 3190 | ||||
| NH4 | 8 | 1 | 1 | |||||
| COD | 860 | 320 | 220 | 278 | ||||
| Water Temp 0C | 10 | 9 | 7.5 | 7 | ||||
| 29 | 12-Dec-02 | pH | 7.5 | 7.2 | 7.6 | 7.8 | 8,269 | |
| Conductivity | 4260 | 3260 | 3260 | 3110 | ||||
| NH4 | 3 | 1 | 1 | |||||
| COD | 670 | 316 | 280 | 282 | ||||
| Water Temp 0C | 7 | 6 | 5 | 4 | ||||
| 30 | 19-Dec-02 | pH | 7.5 | 6.9 | 7.5 | 7.7 | 8,282 | |
| Conductivity | 4770 | 3560 | 3190 | 3030 | ||||
| NH4 | 1 | 1 | ||||||
| COD | ||||||||
| Water Temp 0C | 6.5 | 6 | 5.5 | 3 | ||||
| 31 | 09-Jan-03 | pH | 6.8 | 7.1 | 7.6 | 7.9 | 10,012 | |
| Conductivity | 3790 | 3380 | 3460 | 3400 | ||||
| NH4 | 0.8 | 1 | ||||||
| COD | ||||||||
| Water Temp 0C | 12.5 | 14 | 16 | 13 | ||||
| 32 | pH | |||||||
| Conductivity | ||||||||
| NH4 | ||||||||
| COD | ||||||||
| Water Temp 0C | ||||||||
| 33 | pH | |||||||
| Conductivity | ||||||||
| NH4 | ||||||||
| COD | ||||||||
| Water Temp 0C |
Last Updated on 17/01/2003
By howard