|
Aquaculture, Water & Wastewater Treatment Environmental & sustainable water treatment to save the planet |
| Contact us | About us | Search | Shop || |
|
Web sites ]
|
Home
|
AFM |
Ozone
| Membrane
filtration |
Swimming Pools | |
||
Technical specifications Diaphragm dosing pumps MD series
| TECHNICAL CHARACTERISTICS | |||||||||||||
| Max
Flow l/h |
Max Pressure bar (psi) |
Stroke per min. |
Max
Flow l/h |
Max Pressure bar (psi) |
Stroke per min. |
Connections | Piston Diameter | kW | Hp | ||||
| AISI | PVC | AISI | PVC | AISI | PVC | ||||||||
| 0011 | 20(290) | 10(145) | 58 | 0022 | 20(290) | 10(145) | 116 | 3/8"Gm | 3/8"Gf | Ø18 | 12.5mm stroke |
0.18 | 0.25 |
| 0021 | 20(290) | 10(145) | 58 | 0042 | 20(290) | 10(145) | 116 | 3/8"Gm | 3/8"Gf | Ø25 | |||
| 0030 | 14(203) | 10(145) | 58 | 0060 | 14(203) | 10(145) | 116 | 1/2"Gm | 1/2"Gf | Ø30 | |||
| 0054 | 08(116) | 08(116) | 58 | 0108 | 08(116) | 08(116) | 116 | 1/2"Gm | 1/2"Gf | Ø40 | |||
| 0051 | 20(290) | 10(145) | 70 | 0088 | 20(290) | 10(145) | 120 | 1/2"Gm | 1/2"Gf | Ø30 | |||
| 0092 | 12(174) | 10(145) | 70 | 0158 | 12(174) | 10(145) | 120 | 1/2"Gm | 1/2"Gf | Ø40 | 17.5 stroke |
0.25 | 0.34 |
| 0144 | 07(101) | 07(101) | 70 | 0247 | 07(101) | 07(101) | 120 | 3/4"Gm | 3/4"Gf | Ø50 | |||
| 0174 | 06(087) | 06(087) | 70 | 0299 | 06(087) | 06(087) | 120 | 3/4"Gm | 3/4"Gf | Ø55 | |||
| 0243 | 04(058) | 04(058) | 70 | 0418 | 04(058) | 04(058) | 120 | 3/4"Gm | 3/4"Gf | Ø65 | |||
Gm: Thread gas male/BSPm - Gf:
Thread gas female/BSPf
| STANDARD LIQUID END MATERIALS | ||||
| Pump Head | Diaphragm | Valves (ball) | Valve seat | |
| AA | AISI 316 | PTFE/NBR | AISI 316 | AISI 316 |
| BA | PVC | PTFE/NBR | PIREX | PVDF-PVC |
NOTE: configuration BA, from piston
Ø 17÷47 the pumps are equipped with double ball valves
|
|
||||||||||||||||||||
|
|
||||||||||||
| Other variations and possible combinations available |