|
Aquaculture, Water & Wastewater Treatment Environmental & sustainable water treatment to save the planet |
| Contact us | About us | Search | Shop || |
|
Web sites ]
|
Home
|
AFM |
Ozone
| Membrane
filtration |
Swimming Pools | |
||
| TECHNICAL CHARACTERISTICS | |||||||||||||
| Max
Flow l/h |
Max pressure bar (psi) |
Stroke per min. |
Max
Flow l/h |
Max pressure bar (psi) |
Stroke per min. |
Connections | Piston diameter | kW | Hp | ||||
| AISI | PVC | AISI | PVC | AISI | PVC | ||||||||
| 0010 | 20(290) | 10(145) | 58 | 0020 | 20(290) | 10(145) | 116 | 3/8"Gm | 3/8"Gf | Ø17 | 12.5mm sroke |
0.18 | 0.25 |
| 0022 | 20(290) | 10(145) | 58 | 0044 | 20(290) | 10(145) | 116 | 3/8"Gm | 3/8"Gf | Ø25 | |||
| 0031 | 14(203) | 10(145) | 58 | 0062 | 14(203) | 10(145) | 116 | 1/2"Gm | 1/2"Gf | Ø30 | |||
| 0050 | 09(130) | 09(130) | 58 | 0100 | 09(130) | 09(130) | 116 | 1/2"Gm | 1/2"Gf | Ø38 | |||
| 0078 | 05(072) | 05(072) | 58 | 0156 | 05(072) | 05(072) | 116 | 1/2"Gm | 1/2"Gf | Ø47 | |||
| 0083 | 13(188) | 10(145) | 70 | 0144 | 13(188) | 10(145) | 120 | 1/2"Gm | 1/2"Gf | Ø38 | 17.5mm stroke |
0.25 | 0.34 |
| 0130 | 08(116) | 08(116) | 70 | 0226 | 08(116) | 08(116) | 120 | 1/2"Gm | 1/2"Gf | Ø47 | |||
| 0168 | 06(087) | 06(087) | 70 | 0290 | 06(087) | 06(087) | 120 | 3/4"Gm | 3/4"Gf | Ø54 | |||
| 0236 | 04(058) | 04(058) | 70 | 0408 | 04(058) | 04(058) | 120 | 3/4"Gm | 3/4"Gf | Ø64 | |||
Gm: Thread gas male/BSPm - Gf:
Thread gas female/BSPf
| STANDARD LIQUID END MATERIALS | |||||
| Pump head | Piston | Valves (ball) | Valve seat | Piston gaskets | |
| AA | AISI 316 | AISI 316 | AISI 316 | AISI 316 | NBR |
| BA | PVC | CERAMIC | PIREX | PVDF-PVC | VITON |
NOTE: configuration BA, from piston Ø 17÷47 the pumps are equipped with double ball valves
|
|
||||||||||||||||||||
|
|
||||||||||||
| Other variations and possible combinations available |