
East Coast Week 2003
![]() |
![]() |
| Baltika, The start of East Coast week with a cruise down to Granton for the start of the race. | |
| Feeder race start time 7.00 pm, distance approx. 60nm from Granton, to the Bell rock and
into Royal Tay. With the wind from the west it was a spinnaker run from Granton to the Bell rock for approx. 8 hours averaging around 6 knots,
then a further 2 hours of hard beat to finish the race at the mouth of the Tay just after 5am. We were to cover around 250nm during the week of sailing. |
c/o Baltika |
Flint |
Flint on
the Tay with Broughty Ferry Castle in the back-ground |
![]() |
![]() Spinnaker run between the bridges, Tesco mark and Discovery mark. |
![]() |
![]() |
| On the sail back to Port Edgar a Minke whale followed us for about 10 minutes. We estimate is to be around 7m long, which would make it a young adult. The location was about 4 miles north of the Carr buoy. We also saw some common Bottlenose dolphins but were unable to take a clear photo. | |
|
|
|
|
| Just west of the May Island, excellent weather as Naiad passed Flint. You can see the May Island in the back-ground | |
| Class: | ECW 2003 Restricted Sail Division 1 |
| Series: | East Coast Week 2003 |
Overall results
| Place | Sail No | Boat | Type | Helm | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 8 | Gr Pts | Nt Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Jul | 28Jul | 28Jul | 29Jul | 29Jul | 30Jul | 1Aug | ||||||||
| 1 | 11230 | Flint | Beneteau First 235 | Howard Dryden | 1040 | 3 | 1 | 1 | 1 | 2 | 2 | (10) | 20 | 10 |
| 2 | 1559 | Tres Cher | SUNDREAM 28 | John Milne | 993 | 2 | 2 | 2 | (12) | 1 | 4 | 1 | 24 | 12 |
| 3 | 8280 | Danna | MOODY 31 | Bob Watson | 990 | 4 | 4 | (5) | 4 | 3 | 1 | 2 | 23 | 18 |
| 4 | 7739 | Tallulah | Benetau Ocean Clipper 411 | Mr and Mrs E. Webster | 850 | 1 | 3 | (6) | 2 | 5 | 5 | 4 | 26 | 20 |
| 5 | 6070 | Kirsten | EGYTHENE 24 | Norrie Campbell | 1060 | 5 | 7 | 3 | 6 | 4 | 3 | (10) | 38 | 28 |
| 6 | 444 | Straumyy | Hallberg Rassy 36 | Sandy and Lesley Bremner | 908 | 6 | (9) | 9 | 3 | 7 | 7 | 3 | 44 | 35 |
| 7 | 4286 | Taranaki | Beneteau First 285 | Douglas Jones | 980 | 8 | 6 | 4 | 5 | 8 | 6 | (13) | 50 | 37 |
| 8 | 0 | Tara | Beneteau First 35 | Nigel Dickie/ Peter Tait | 926 | 7 | (10) | 7 | 7 | 10 | 9 | 5 | 55 | 45 |
| 9 | 568 | Capella | ALBIN VIGGEN | Alex McIntosh | 1150 | 9 | 5 | 8 | (12) | 6 | 8 | 10 | 58 | 46 |
| 10 | 3115 | Layabout | RUFFIAN 30 | James Manson | 1000 | 12 | 8 | 10 | 8 | 9 | (13) | 13 | 73 | 60 |
| 11 | 13 | Sing High | HUNTER RANGER 265 | Craig Henderson | 1060 | 12 | 11 | 11 | 9 | (13) | 10 | 10 | 76 | 63 |
Race 7 on 30 Jul 03 at 15:00 not included because it was abandoned
Races in brackets () are discards.
East Coast Week 2004
in Granton Harbour

Race=7 of 7, Entrants=12, Qualifiers=12, Discards=1, Best 6 Races Count
Scoring is Place Points, Tie Break by Most Firsts
| Boatname | Boatclass | Place | Ent | Points | PT1 | PT2 | PT3 | PT4 | PT5 | PT6 | PT7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Firecrest | Hunter 701 | 1 | 7 | 14.00 | 1.00 | 9.00 | 3.00 | 2.00 | 2.00 | 5.00 | 1.00 |
| Exisle | Westerly Griffon | 2 | 7 | 14.00 | 2.00 | 4.00 | 2.00 | 3.00 | 1.00 | 4.00 | 2.00 |
| Brief N'counter | GK 24 | 3 | 7 | 16.00 | 3.00 | 2.00 | 1.00 | 4.00 | 3.00 | 3.00 | 5.00 |
| Flint | First 235 | 4 | 7 | 20.00 | 6.00 | 1.00 | 4.00 | 1.00 | 13.00 | 1.00 | 7.00 |
| Salmon | Hunter Sonata | 5 | 7 | 34.00 | 7.00 | 3.00 | 5.00 | 5.00 | 9.00 | 8.00 | 6.00 |
| Talisker | Sadler 25 | 6 | 7 | 36.00 | 5.00 | 7.00 | 8.00 | 8.00 | 6.00 | 6.00 | 4.00 |
| An T'Seargair | Hunter 701 | 7 | 6 | 42.00 | 4.00 | 5.00 | 7.00 | 6.00 | 8.00 | 12.00 | 13.00 |
| Livewire | Europa 680 | 8 | 7 | 43.00 | 9.00 | 10.00 | 6.00 | 9.00 | 7.00 | 2.00 | 12.00 |
| Auberge | Dufour 1800 | 9 | 7 | 47.00 | 10.00 | 12.00 | 10.00 | 10.00 | 4.00 | 10.00 | 3.00 |
| Magic Moment | Sadler 26 | 10 | 7 | 47.00 | 8.00 | 6.00 | 11.00 | 11.00 | 5.00 | 9.00 | 8.00 |
| Nippy Sweetie | Beneteau First 211 | 11 | 7 | 56.00 | 11.00 | 8.00 | 9.00 | 12.00 | 11.00 | 7.00 | 10.00 |
| Markate | Jaguar 27 | 12 | 7 | 60.00 | 13.00 | 11.00 | 12.00 | 7.00 | 10.00 | 11.00 | 9.00 |
Notes.
Excellent week of sailing, however it was either flat calm or blowing a force 7. We won three of the 7 races but had to retire on race 5 due to a problem with the roller reefing. We were struggling with race 1 and 7 due to the very strong winds, force 5 to 7 and with only Sam and I on board it was tough going.