
|
| Points | Sail No | Boat | Elapsed | Handicap | Corrected | Finishing Place | Points |
| 1 | 11230 | Flint | 3:56:10 | 1040 | 3:47:05 | 1 | 1 |
| 2 | K7184 | Quackers | 3:55:00 | 1013 | 3:51:59 | 2 | 2 |
| 3 | 1018C | Brief N'counter | 4:03:10 | 1037 | 3:54:29 | 3 | 3 |
| 4 | 3553Y | Magic Moment | 4:11:23 | 1054 | 3:58:30 | 4 | 4 |
| 5 | 1263C | Summer Thyme | 4:05:45 | 1025 | 3:59:45 | 5 | 5 |
| 6 | GBR8229N | Salmon | 4:16:22 | 1038 | 4:06:59 | 6 | 6 |
| 7 | GBR18 | Hummingbird | 4:11:21 | 1014 | 4:07:53 | 7 | 7 |
| 8 | 8173N | Razamataz | 4:19:35 | 1038 | 4:10:05 | 8 | 8 |
| 9 | GBR35 | Highlander | 4:21:19 | 1007 | 4:19:30 | 9 | 9 |
Thu 29 Apr 04 22:21:49
|
| Points | Sail No | Boat | Owner | Club | Elapsed | Handicap | Corrected | % To Win | Finishing Place | Comments | Points |
| 1 | 7109 | Flint | Howard Dryden | Port Edgar YC | 6:51:13 | 1040 | 6:35:24 | 1 | 1 | ||
| 2 | 6563 | Blue Ark | Ian Hards | Port Edgar YC | 6:51:29 | 1004 | 6:49:51 | 3.5% | 2 | 2 | |
| 3 | 1018 | Brief'n'counter | C Franks / D Williams | Dalgety Bay SC | 7:15:31 | 1037 | 6:59:59 | 5.9% | 3 | 3 | |
| 4 | 5243 | Kermit | George Fyfe | Port Edgar YC | 6:44:52 | 950 | 7:06:11 | 7.2% | 4 | 4 | |
| 5 | 7184 | Quackers | Queen / Miller / Moffett | Port Edgar YC | 7:13:47 | 1013 | 7:08:13 | 7.7% | 5 | 5 | |
| 6 | 4311 | Suspicion | David Gardiner | Port Edgar YC | 6:44:24 | 936 | 7:12:03 | 8.5% | 6 | 6 | |
| 7 | 7043 | Whippersnapper | Philip Walter | Dalgety Bay SC | 6:44:57 | 925 | 7:17:47 | 9.7% | 7 | 7 | |
| 8 | 4233 | Jaywalker | Colin Dunnett | Forth Corinthian YC | 6:51:43 | 936 | 7:19:52 | 10.1% | 8 | 8 | |
| 9 | 1354 | Jezebel | Peter Howell | Port Edgar YC | 6:45:49 | 922 | 7:20:09 | 10.2% | 9 | 9 | |
| 10 | 8273 | EuRoBo | Andy Burns | Port Edgar YC | 6:50:58 | 901 | 7:36:07 | 13.3% | 10 | 10 | |
| 11 | 660 | Jay Gee | Lindsay Henderson | Dalgety Bay SC | 6:52:08 | 870 | 7:53:43 | 16.5% | 11 | 11 | |
| 19 | 7131 | New Wave | P Roebuck / J Spruce | Dalgety Bay SC | 1014 | RET-Retired | 19 | ||||
| 19 | 3234 | Gee Kay | Alex Mackie | Burntisland SC | 1024 | RET-Retired | 19 | ||||
| 19 | 1017 | Going Koncern | Gordon Marshall | Dalgety Bay SC | 1037 | RET-Retired | 19 | ||||
| 19 | 8086 | Zero Proof | Fraser Harrison | Dalgety Bay SC | 1038 | RET-Retired | 19 | ||||
| 19 | 8173 | Razamataz | Stewart Shearer | Dalgety Bay SC | 1038 | RET-Retired | 19 | ||||
| 19 | 708 | Naiad | Andy Linton | Burntisland SC | 1100 | RET-Retired | 19 | ||||
| 19 | 36 | Harmony | Mark Maylin | Dalgety Bay SC | 1253 | RET-Retired | 19 |
Sat 12 Jun 04 20:41:42
| Andrew Thomson Trophy (Yacht) from Anstruther to Port Edgar |
| Sun, 22nd Aug 2004 09:30
|

Baltika on route for the start of the first race at 6.30 am, sun rise over the Forth Rail Bridge

Anstruther muster photos with over 100 yachts meeting in the harbour over the weekend.
| Place | Boatname | Class | Sailno | HCap | Finish | Elapsed | Laps | Corrected | Achd | Newhc | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flint | First 235 | 11230 | 1040 | 15:27:10 | 05:57:10.00 | 1 | 05:43:25.77 | 1015 | 1020 | -2.40% |
| 2 | Auberge | Dufour 1800 | 719 | 1079 | 15:44:20 | 06:14:20.00 | 1 | 05:46:55.57 | 1063 | 1093 | -1.48% |
| 4 | Magic Moment | Sadler 26 | 3553Y | 1054 | 15:40:25 | 06:10:25.00 | 1 | 05:51:26.34 | 1052 | 1081 | -0.19% |
| 5 | Blue Ark | Jeanneau Sundream 28 | GBR6563T | 1004 | 15:25:10 | 05:55:10.00 | 1 | 05:53:45.10 | 1009 | 1008 | 0.50% |
| 6 | Jezebel | First 30 ES | 1354C | 922 | 15:06:48 | 05:36:48.00 | 1 | 06:05:17.57 | 957 | 906 | 3.80% |
| 7 | Quackers | Quarto | K7184 | 1013 | 15:43:29 | 06:13:29.00 | 1 | 06:08:41.42 | 1061 | 1020 | 4.74% |
| 8 | Bluestreak | Hunter Impala | GBR9511 | 952 | 15:22:35 | 05:52:35.00 | 1 | 06:10:21.64 | 1002 | 979 | 5.25% |
| 9 | Kiss | X 302 | GBR7495T | 919 | 15:20:50 | 05:50:50.00 | 1 | 06:21:45.33 | 997 | 920 | 8.49% |
| 10 | Eurobo | Ronautica RO330 | 8273T | 901 | 15:15:04 | 05:45:4.00 | 1 | 06:22:58.91 | 980 | 920 | 8.77% |
| 11 | Dram | First 27.7 | GBR8556T | 915 | 15:24:58 | 05:54:58.00 | 1 | 06:27:56.50 | 1008 | 953 | 10.16% |
| 12 | Absolutely 2 | Mumm 36 | GBR4334 | 781 | 14:35:10 | 05:05:10.00 | 1 | 06:30:44.30 | 867 | 745 | 11.01% |
| 13 | Alouette | Jeanneau SunKiss | 1620C | 846 | 15:06:46 | 05:36:46.00 | 1 | 06:38:4.16 | 957 | 859 | 13.12% |
| 14 | Equinox | Moody 38 | GBR8250T | 922 | 15:50:21 | 06:20:21.00 | 1 | 06:52:31.63 | 1080 | 940 | 17.14% |
| No Race Fees recorded | |||||||||||
| 3$ | Baltika | Sadler 25 | 3375Y | 1050 | 15:38:55 | 06:08:55.00 | 1 | 05:51:20.95 | 1048 | 1057 | -0.19% |