Port Edgar Yacht Club Race Results 2003


Boat Name: Flint     Boat Class: First 235     Sail No: 11230
Open Handicap: 1040     Rolling Handicap: 1029

Event Date Class Hcap Finish Elapsed Laps Corrected Place Achd Newhc Ohp
Easter Series 1 30/03/2003 Yacht 1021 14:46:58 01:36:58.00 3 00:31:39.44 14 1121 1021 1040
Easter Series 2 06/04/2003 Yacht 1021 14:50:10 01:50:10.00 3 00:35:58.01 16 1106 1032 1040
Easter Series 3 13/04/2003 Yacht 1032 15:02:20 01:41:20.00 3 00:32:43.81 17 1134 1041 1040
Easter Series 4 16/04/2003 Yacht 1041 20:10:37 01:10:37.00 2 00:33:55.05 4 1010 1036 1040
Easter Series 5 20/04/2003 Yacht 1036 16:05:11 02:05:11.00 3 00:40:16.67 19 1318 1036 1040
Easter Series 6 23/04/2003 Yacht 1036 20:13:54 01:13:54.00 2 00:35:39.96 20 1130 1044 1040
Bosuns Locker Trophy (FIG/S) 27/04/2003 S Yacht 1040 15:10:10 04:05:10.00 1 03:55:44.22 5 1047 1044 1040
Wed A Series 1 30/04/2003 S Yacht 1044 20:14:33 01:09:33.00 1 01:06:37.13 6 1146 1044 1040
Jubilee Trophy Mini Series 1 04/05/2003 S Yacht 1040 11:58:06 01:23:06.00 1 01:19:54.22 2 1030 1042 1040
Jubilee Trophy Mini Series 2 04/05/2003 S Yacht 1040 15:06:01 01:01:01.00 3 00:19:33.40 7 1140 1042 1040
Jubilee Trophy Mini Series 3 04/05/2003 S Yacht 1040 ret 00:00:00.00 1 277:46:39.98 999 1040 1042 1040
Wed A Series 2 07/05/2003 S Yacht 1042 19:58:15 00:53:15.00 1 00:51:06.21 3 1042 1042 1040
Admiralty Cup - Ladies Race 14/05/2003 S Yacht 1040 20:15:40 01:10:40.00 1 01:07:56.92 5 1049 1043 1040
Wed A Series 3 21/05/2003 S Yacht 1043 20:56:37 01:51:37.00 2 01:47:00.89 1 1002 1037 1040
Club Trophy 28/05/2003 Yacht 1040 20:49:25 01:49:25.00 2 00:52:36.25 12 1351 1037 1040
Wed A Series 4 04/06/2003 S Yacht 1037 20:27:53 01:22:53.00 1 01:19:55.56 1 945 1030 1040
Inchkeith Trophy (Timegate) 08/06/2003 Yacht 1040 dns 00:00:00.00 1 277:46:39.98 999 1040 1030 1040
Wed A Series 5 11/06/2003 S Yacht 1030 20:22:53 01:17:53.00 1 01:15:36.89 4 1024 1029 1040
Wed A Series 6 18/06/2003 S Yacht 1029 ret 00:00:00.00 1 277:46:39.98 999 1029 1029 1040
Wed A Series 7 25/06/2003 S Yacht 1029 21:03:11 01:58:11.00 2 01:54:51.15 2 980 1023 1040
Wed B Series 1 02/07/2003 S Yacht 1023 20:10:09 01:05:09.00 3 01:03:41.11 1 992 1018 1040
Wed B Series 2 09/07/2003 S Yacht 1018 20:12:17 01:07:17.00 3 01:06:05.61 2 1012 1017 1040
Kincardine Trophy (Timegate) 13/07/2003 Yacht 1040 16:23:40 03:43:08.00 1 03:34:33.07 7 1095 1017 1040
Wed B Series 3 16/07/2003 S Yacht 1017 ret 00:00:00.00 1 277:46:39.98 999 1017 1017 1040
RNLI Pennant Race 23/07/2003 S Yacht 1040 20:35:40 01:25:40.00 2 00:41:11.15 2 1027 1018 1040
Wed B Series 5 06/08/2003 S Yacht 1018 19:50:48 00:45:48.00 1 00:44:59.40 3 1035 1021 1040
HP Bowl Mini Series 1 10/08/2003 S Yacht 1040 12:03:06 00:48:06.00 1 00:46:15.00 1 1040 1021 1040
HP Bowl Mini Series 2 10/08/2003 S Yacht 1040 14:42:14 00:32:14.00 1 00:30:59.61 1 1008 1019 1040
HP Bowl Mini Series 3 10/08/2003 S Yacht 1040 16:06:04 00:31:04.00 1 00:29:52.30 1 1040 1019 1040
Sunday Series 5 17/08/2003 Yacht 1019 16:10:40 01:24:40.00 2 00:41:32.63 1 1019 1019 1040
Wed B Series 7 20/08/2003 S Yacht 1019 20:21:03 01:16:03.00 1 01:14:37.92 8 1065 1026 1040
Night Series 1 27/08/2003 S Yacht 1026 19:51:08 00:46:08.00 1 00:44:57.86 3 1016 1024 1040
Night Series 2 03/09/2003 S Yacht 1024 20:32:43 01:27:43.00 2 01:25:39.64 2 1002 1021 1040
Night Series 3 10/09/2003 S Yacht 1021 20:13:02 01:08:02.00 1 01:06:38.03 4 1036 1023 1040
Night Series 4 17/09/2003 S Yacht 1023 20:08:24 01:03:24.00 2 01:01:58.48 9 1103 1023 1040
Queen Margaret Trophy (FIG/S) 21/09/2003 S Yacht 1040 18:19:52 06:14:52.00 1 06:00:26.91 1 1040 1023 1040
Night Series 5 24/09/2003 S Yacht 1023 20:19:31 01:14:31.00 2 01:12:50.47 8 1068 1030 1040
Night Series 6 01/10/2003 S Yacht 1030 20:30:35 01:25:35.00 1 01:23:05.43 5 1029 1030 1040
Carl Dyson Yacht Regatta 1 04/10/2003 S Yacht 1040 13:52:52 00:52:52.00 1 00:50:50.00 5 1079 1037 1040
Carl Dyson Yacht Regatta 2 04/10/2003 S Yacht 1040 DNS) 00:00:00.00 1 277:46:39.98 999 1040 1037 1040
Carl Dyson Yacht Regatta 3 05/10/2003 S Yacht 1040 DNS 00:00:00.00 1 277:46:39.98 999 1040 1037 1040
Carl Dyson Yacht Regatta 4 05/10/2003 S Yacht 1040 DNS 00:00:00.00 1 277:46:39.98 999 1040 1037 1040
Carl Dyson Yacht Regatta 5 05/10/2003 S Yacht 1040 DNS 00:00:00.00 1 277:46:39.98 999 1040 1037 1040
Autumn AM Series 1 12/10/2003 S Yacht 1037 12:20:27 01:05:27.00 3 00:21:02.29 2 1035 1037 1040
Autumn PM Series 1 12/10/2003 S Yacht 1037 16:16:40 02:06:40.00 1 02:02:08.82 8 1054 1040 1040
Autumn AM Series 3 26/10/2003 S Yacht 1040 11:57:03 00:37:03.00 1 00:35:37.50 2 1071 1045 1040
Autumn PM Series 3 26/10/2003 S Yacht 1045 ret 00:00:00.00 1 277:46:39.98 999 1045 1045 1040
Autumn AM Series 4 02/11/2003 S Yacht 1045 12:07:00 01:02:00.00 2 00:29:39.90 1 1005 1039 1040
Autumn PM Series 4 02/11/2003 S Yacht 1039 16:04:39 01:54:39.00 3 01:50:20.78 11 1101 1039 1040
Autumn AM Series 5 09/11/2003 S Yacht 1039 12:18:03 00:58:03.00 2 00:27:56.13 2 983 1031 1040
Winter AM Series 1 16/11/2003 S Yacht 1031 11:33:37 00:58:37.00 2 00:28:25.63 2 1015 1029 1040

 

  Forth Inshore Group 2003  
  Slow Handicap

Click on each race heading to get full details
Sail No Boat Handicap Series Points Series Place Bosun's Locker Trophy Driftwood Trophy Costello Trophy Four Inches Anstruther Express Over One Tide Queen Margaret
GBR07109 Flint 1040 8 1 5 9 6 1 31 1 1
1018C Brief n' Counter 1037 21 2 4 10 8 2 31 31 7
K8229 Salmon 1038 54 3 7 31 9 31 31 31 7
1886 Cherry Pie 1059 72 4 31 31 7 3 31 31 31
120 Markate 1140 73 5 31 8 31 31 31 3 31
8173N Razzamatazz 1038 76 6 31 31 31 7 31 31 7
289 Whoosh 1080 79 7 10 31 31 31 31 31 7
63 Deer Hunter 1100 94 8 31 31 1 31 31 31 31
2222 Meggie 1183 94 9 31 1 31 31 31 31 31
GBR6563T Blue Ark 1005 94 10 1 31 31 31 31 31 31
43 Orion 1100 95 11 31 31 31 31 2 31 31
708 Naiad 1100 95 12 31 31 2 31 31 31 31
3333 Armagnac 1236 95 13 31 2 31 31 31 31 31
1195C Smithereen 1040 95 14 2 31 31 31 31 31 31
39 Bounty Hunter 1100 96 15 31 31 3 31 31 31 31
KD86 Fyne Thyme 1140 96 16 31 3 31 31 31 31 31
3375Y Baltika 1050 96 17 3 31 31 31 31 31 31
K7131 New Wave 1014 97 18 31 31 31 4 31 31 31
22 An T Sealgair 1100 97 19 31 31 4 31 31 31 31
4444 Sarah 1202 97 20 31 4 31 31 31 31 31
764 Psyche 1079 98 21 31 31 31 5 31 31 31
1080 Kings Ransom 1087 98 22 31 31 5 31 31 31 31
5555 Louise 1131 98 23 31 5 31 31 31 31 31
6666 Comma 1207 99 24 31 6 31 31 31 31 31
3553Y Magic Moment 1054 99 25 6 31 31 31 31 31 31
1571C Red Pepper 1076 100 26 31 31 31 31 31 31 7
P524 Panache 1183 100 27 31 7 31 31 31 31 31
2411 Mary Howard 1094 103 28 10 31 31 31 31 31 31
1068L Blue Jay 1285 106 29 31 13 31 31 31 31 31
7777 Sunfish 1250 106 29 31 13 31 31 31 31 31

 

East Coast Week

Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 8 Gr Pts Nt Pts
            27Jul 28Jul 28Jul 29Jul 29Jul 30Jul 1Aug    
1 11230 Flint Beneteau First 235 Howard Dryden 1040 3 1 1 1 2 2 (10) 20 10
2 1559 Tres Cher SUNDREAM 28 John Milne 993 2 2 2 (12) 1 4 1 24 12
3 8280 Danna MOODY 31 Bob Watson 990 4 4 (5) 4 3 1 2 23 18
4 7739 Tallulah Benetau Ocean Clipper 411 Mr and Mrs E. Webster 850 1 3 (6) 2 5 5 4 26 20
5 6070 Kirsten EGYTHENE 24 Norrie Campbell 1060 5 7 3 6 4 3 (10) 38 28
6 444 Straumyy Hallberg Rassy 36 Sandy and Lesley Bremner 908 6 (9) 9 3 7 7 3 44 35
7 4286 Taranaki Beneteau First 285 Douglas Jones 980 8 6 4 5 8 6 (13) 50 37
8 0 Tara Beneteau First 35 Nigel Dickie/ Peter Tait 926 7 (10) 7 7 10 9 5 55 45
9 568 Capella ALBIN VIGGEN Alex McIntosh 1150 9 5 8 (12) 6 8 10 58 46
10 3115 Layabout RUFFIAN 30 James Manson 1000 12 8 10 8 9 (13) 13 73 60
11 13 Sing High HUNTER RANGER 265 Craig Henderson 1060 12 11 11 9 (13) 10 10 76 63

Race 7 on 30 Jul 03 at 15:00 not included because it was abandoned