
|
| Forth Inshore Group 2003 | ||
| Slow Handicap |
| Sail No | Boat | Handicap | Series Points | Series Place | Bosun's Locker Trophy | Driftwood Trophy | Costello Trophy | Four Inches | Anstruther Express | Over One Tide | Queen Margaret |
| GBR07109 | Flint | 1040 | 8 | 1 | 5 | 9 | 6 | 1 | 31 | 1 | 1 |
| 1018C | Brief n' Counter | 1037 | 21 | 2 | 4 | 10 | 8 | 2 | 31 | 31 | 7 |
| K8229 | Salmon | 1038 | 54 | 3 | 7 | 31 | 9 | 31 | 31 | 31 | 7 |
| 1886 | Cherry Pie | 1059 | 72 | 4 | 31 | 31 | 7 | 3 | 31 | 31 | 31 |
| 120 | Markate | 1140 | 73 | 5 | 31 | 8 | 31 | 31 | 31 | 3 | 31 |
| 8173N | Razzamatazz | 1038 | 76 | 6 | 31 | 31 | 31 | 7 | 31 | 31 | 7 |
| 289 | Whoosh | 1080 | 79 | 7 | 10 | 31 | 31 | 31 | 31 | 31 | 7 |
| 63 | Deer Hunter | 1100 | 94 | 8 | 31 | 31 | 1 | 31 | 31 | 31 | 31 |
| 2222 | Meggie | 1183 | 94 | 9 | 31 | 1 | 31 | 31 | 31 | 31 | 31 |
| GBR6563T | Blue Ark | 1005 | 94 | 10 | 1 | 31 | 31 | 31 | 31 | 31 | 31 |
| 43 | Orion | 1100 | 95 | 11 | 31 | 31 | 31 | 31 | 2 | 31 | 31 |
| 708 | Naiad | 1100 | 95 | 12 | 31 | 31 | 2 | 31 | 31 | 31 | 31 |
| 3333 | Armagnac | 1236 | 95 | 13 | 31 | 2 | 31 | 31 | 31 | 31 | 31 |
| 1195C | Smithereen | 1040 | 95 | 14 | 2 | 31 | 31 | 31 | 31 | 31 | 31 |
| 39 | Bounty Hunter | 1100 | 96 | 15 | 31 | 31 | 3 | 31 | 31 | 31 | 31 |
| KD86 | Fyne Thyme | 1140 | 96 | 16 | 31 | 3 | 31 | 31 | 31 | 31 | 31 |
| 3375Y | Baltika | 1050 | 96 | 17 | 3 | 31 | 31 | 31 | 31 | 31 | 31 |
| K7131 | New Wave | 1014 | 97 | 18 | 31 | 31 | 31 | 4 | 31 | 31 | 31 |
| 22 | An T Sealgair | 1100 | 97 | 19 | 31 | 31 | 4 | 31 | 31 | 31 | 31 |
| 4444 | Sarah | 1202 | 97 | 20 | 31 | 4 | 31 | 31 | 31 | 31 | 31 |
| 764 | Psyche | 1079 | 98 | 21 | 31 | 31 | 31 | 5 | 31 | 31 | 31 |
| 1080 | Kings Ransom | 1087 | 98 | 22 | 31 | 31 | 5 | 31 | 31 | 31 | 31 |
| 5555 | Louise | 1131 | 98 | 23 | 31 | 5 | 31 | 31 | 31 | 31 | 31 |
| 6666 | Comma | 1207 | 99 | 24 | 31 | 6 | 31 | 31 | 31 | 31 | 31 |
| 3553Y | Magic Moment | 1054 | 99 | 25 | 6 | 31 | 31 | 31 | 31 | 31 | 31 |
| 1571C | Red Pepper | 1076 | 100 | 26 | 31 | 31 | 31 | 31 | 31 | 31 | 7 |
| P524 | Panache | 1183 | 100 | 27 | 31 | 7 | 31 | 31 | 31 | 31 | 31 |
| 2411 | Mary Howard | 1094 | 103 | 28 | 10 | 31 | 31 | 31 | 31 | 31 | 31 |
| 1068L | Blue Jay | 1285 | 106 | 29 | 31 | 13 | 31 | 31 | 31 | 31 | 31 |
| 7777 | Sunfish | 1250 | 106 | 29 | 31 | 13 | 31 | 31 | 31 | 31 | 31 |
East Coast Week
| Place | Sail No | Boat | Type | Helm | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 8 | Gr Pts | Nt Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Jul | 28Jul | 28Jul | 29Jul | 29Jul | 30Jul | 1Aug | ||||||||
| 1 | 11230 | Flint | Beneteau First 235 | Howard Dryden | 1040 | 3 | 1 | 1 | 1 | 2 | 2 | (10) | 20 | 10 |
| 2 | 1559 | Tres Cher | SUNDREAM 28 | John Milne | 993 | 2 | 2 | 2 | (12) | 1 | 4 | 1 | 24 | 12 |
| 3 | 8280 | Danna | MOODY 31 | Bob Watson | 990 | 4 | 4 | (5) | 4 | 3 | 1 | 2 | 23 | 18 |
| 4 | 7739 | Tallulah | Benetau Ocean Clipper 411 | Mr and Mrs E. Webster | 850 | 1 | 3 | (6) | 2 | 5 | 5 | 4 | 26 | 20 |
| 5 | 6070 | Kirsten | EGYTHENE 24 | Norrie Campbell | 1060 | 5 | 7 | 3 | 6 | 4 | 3 | (10) | 38 | 28 |
| 6 | 444 | Straumyy | Hallberg Rassy 36 | Sandy and Lesley Bremner | 908 | 6 | (9) | 9 | 3 | 7 | 7 | 3 | 44 | 35 |
| 7 | 4286 | Taranaki | Beneteau First 285 | Douglas Jones | 980 | 8 | 6 | 4 | 5 | 8 | 6 | (13) | 50 | 37 |
| 8 | 0 | Tara | Beneteau First 35 | Nigel Dickie/ Peter Tait | 926 | 7 | (10) | 7 | 7 | 10 | 9 | 5 | 55 | 45 |
| 9 | 568 | Capella | ALBIN VIGGEN | Alex McIntosh | 1150 | 9 | 5 | 8 | (12) | 6 | 8 | 10 | 58 | 46 |
| 10 | 3115 | Layabout | RUFFIAN 30 | James Manson | 1000 | 12 | 8 | 10 | 8 | 9 | (13) | 13 | 73 | 60 |
| 11 | 13 | Sing High | HUNTER RANGER 265 | Craig Henderson | 1060 | 12 | 11 | 11 | 9 | (13) | 10 | 10 | 76 | 63 |
Race 7 on 30 Jul 03 at 15:00 not included because it was abandoned